By joining IIAS, you will become part of an influential and dynamic network of countries, organisations, and individuals that aims to improve public governance research, education, and practice worldwide.
By becoming an IIAS member, you and your institution will benefit from an exclusive international network to share ideas, collaborate in research groups and strategic projects with other members and partners, publish research, and contribute to the development of the field. Members also benefit from reduced fees to participate in all IIAS high-impact events and are encouraged to come forward with requests for specific services.
The International Institute of Administrative Sciences is an association of three types of members: individuals, organizations and institutions. To each membership type corresponds a tier of benefits, and a level of contribution.
Benefits | Individuals | Organizations | Institutions |
Discount on events | V | V | V |
Discount on GPM | V | V | V |
Author Processing Charges (APCs) on DinA | V | V | V |
Author Processing Charges (APS) on PGS | X | V | V |
IRAS subscription | X | V | V |
Discount on ICAPA accreditation | X | V | V |
Right to vote in (IIAS and/or Entities) Assemblies | X | V | V |
Eligibility in the Committees | X | V | V |
Eligibility in the Council | X | X | V |
VIP treatment in events | X | X | V |
Fee per year | 100 EUR | 224-833,26 EUR | On demand |
Non-individual membership requires an approval. The new member will be charged a fee for the remaining months of the ongoing year starting on the following month. (S)he/it will be charged the annual fee starting the following year.
Individual membership starts immediately after completing the form and proceeding to payment. It is renewed every year on the same calendar day.
The IIAS welcomes three types of institutions as members. All have the right to vote in the IIAS General Assembly, and are eligible for a seat in the IIAS Council of Administration. Institutional membership should be approved by the IIAS Council of Administration and General Assembly
Member states are the highest level of membership possible. States are represented by a public organization, usually a Ministry of a School of Government. They have five votes in the IIAS General Assembly.
The membership contributions are set in application of a regulation of the General Assembly ranking countries in 11 fee categories according to their GDP and contributions to the United Nations budget. A precise quote can be obtained from info@iias-iisa.org.
In 2024, our member states are:
National sections are usually national public administration professional associations representing a country at the IIAS. They have three votes in the IIAS General Assembly.
In countries where there is no IIAS Member State, the membership contribution amounts 40% of that which would be due by a Member Country. A precise quote can be obtained from info@iias-iisa.org. In countries affiliated to the IIAS as Member State, the membership contribution amounts 76 EUR per year.
In 2024, our national section members are:
Organizations with a global scope, whether governmental or not, can join the IIAS in this quality. They have three votes in the IIAS General Assembly.
In 2024, our international organization members are:
Organizations joining us are usually Universities or Schools of Government, occasionally institutions. They access the Committees where they give shape to the scientific products of the Association. The Committees' chairpersons have a seat in the Council of Administration.
Organizations can join the association through three channels.
IIAS Corporate Members have two votes in the IIAS General Assembly. Their representatives are eligible to the IIAS Scientific Committee (aka PRAC). The annual membership contribution amounts 224 EUR.
IASIA Corporate Members join the IASIA General Meeting electing a Board of Management. The Board of Management elects a President and appoints members' representatives in various positions. The annual membership contribution amounts 312,35 EUR
EGPA Corporate Members join in the EGPA General Assembly electing a Steering Committee and a President, which appoint members' representatives in various positions. The annual membership contribution amounts 375 EUR.
In 2024, our corporate members are the following:
Country | Name | IIAS | IASIA | EGPA | Country | Name | IIAS | IASIA | EGPA | |
Albania | Commissioner of the Oversight of the Civil Service of Albania | V | V | V | Italy | Università degli Studi di Roma " Tor Vergata" | V | X | V | |
Armenia | Public Administration Academy | X | V | X | Italy | Associazione di Diritto Pubblico Comparato ed Europeo (IPAS) | V | X | X | |
Australia | University of Newcastle | X | V | X | Italy | EURAC Research | V | X | X | |
Austria | Austrian Armed Forces | X | X | V | Italy | Scuola Nazionale dell'Amministrazione | X | V | X | |
Austria | National Defence Academy | X | X | V | Italy | Promo PA Fondazione | X | X | V | |
Azerbaijan | The Academy of Public Administration under the President of the Republic of Azerbaijan | V | V | X | Italy | Universitá Bocconi | X | X | V | |
Bahrain | Applied Science University | X | V | X | Ivory Coast | Centre Africain de Management et de Perfectionnement des Cadres (CAMPC) | X | V | X | |
Bahrain | Bahrain Institute of Public Administration | X | V | X | Japan | Institute of Administrative Management | V | X | X | |
Belgium | Conseil régional de la formation | V | X | X | Japan | The Japanese Society for Public Administration (JSPA) | V | X | X | |
Belgium | Ghent University | X | V | V | Japan | Tokyo University | V | X | X | |
Belgium | Ecole Royale Militaire | X | V | X | Kenya | Kenya School of Government | X | V | X | |
Belgium | Federal Public Service Policy and Support | X | V | X | Korea | Korean Association for Public Administration (KAPA) | V | X | X | |
Belgium | Institut des Sciences politiques Louvain-Europe | X | X | V | Korea | Local Government Officials Development Institute (LOGODI) | X | V | X | |
Belgium | KULeuven Public Governance Institute | X | X | V | Korea | NHRDI | X | V | X | |
Belgium | Solvay Brussels School of Economics and Management | X | X | V | Kosovo | Kosovo lnstitute for Public Administration (KIPA) | X | V | X | |
Belgium | Talent Brussels/Region Bruxelles-Capitale | X | X | V | Lithuania | Kaunas University of Technology, Faculty of Social Sciences, Arts and Humanities | X | V | X | |
Belgium | Universiteit Antwerpen | X | X | V | Lithuania | Training centre “Dainava” for civil servants and local administration | X | V | X | |
Brazil | Getulio Vargas Foundation | V | V | X | Lithuania | General Jonas Zemaitis Military Academy of Lithuania (MAL) | X | X | V | |
Brazil | Escola de Governo Professor Paulo Neves de Carvalho | X | V | X | Luxemburg | Institut national d’administration publique | X | V | X | |
Brazil | Instituto Brasileiro de Administração Pública (IBAP) | X | V | X | Mexico | Universidad Autónoma de Nuevo León (UANL) | X | V | X | |
Brazil | Instituto Brasileiro de Ensino, Desenvolvimento e Pesquisa –IDP | X | V | X | Montenegro | Regional School of Public Administration (ResPA) | X | V | X | |
Brazil | Sociedade Brasileira de Administração Pública (SBAP) | X | V | X | Morocco | Centre Africain de Formation et de Recherche Administrative pour le Développement | V | V | X | |
Canada | University of Guelph | X | V | X | Morocco | Academy of Local Governments of Africa | X | V | X | |
Chile | Tesorería General de la República | X | V | X | Morocco | Ministre de la Transition Numérique et de la Réforme de l'Administration | X | V | X | |
Chile | Universidad de Chile | X | V | X | Morocco | Université Mohammed V Rabat | X | V | X | |
China | China Society of Administrative Reform (CSOAR) | V | V | X | Myanmar | Civil Service Academy (Lower Myanmar) | X | V | X | |
China | Fudan University | V | X | X | Myanmar | Civil Service Academy (Upper Myanmar) | X | V | X | |
China | Nanjing University | V | X | X | Netherlands | European Association for Public Administration Accreditation (EAPAA) | V | X | X | |
China | Renmin University of China | V | X | X | Netherlands | Erasmus University Rotterdam | X | X | V | |
China | Shanghai Jiao Tong University | V | X | X | Netherlands | European Institute of Public Administration (EIPA) | X | X | V | |
China | Sichuan University | V | X | X | Netherlands | Leiden University | X | X | V | |
China | Southwest Jiaotong University | V | X | X | Netherlands | Nederlandse School voor Openbaar Bestuur (NSOB) | X | X | V | |
China | Academy of Governance | X | V | X | Netherlands | Netherlands Council for the Judiciary | X | X | V | |
China | Anhui Academy of Governance | X | V | X | Netherlands | Tilburg Institute of Governance - Public Law and Governance | X | X | V | |
China | Beijing Administration Institute | X | V | X | Netherlands | University of Twente | X | X | V | |
China | China Tianjin Administrative Institute | X | V | X | Netherlands | Utrecht University School of Governance (USG) | X | X | V | |
China | Chinese National Academy of Governance (CNAG) | X | V | X | Netherlands | Vereniging voor Bestuurskunde | X | X | V | |
China | Chongqing Administration Institute | X | V | X | Netherlands | Vrije Universiteit Amsterdam | X | X | V | |
China | Fujian Institute of Public Administration | X | V | X | Norway | Bergen University | X | X | V | |
China | Gansu Administration Institute | X | V | X | Norway | Oslo Metropolitan University | X | X | V | |
China | Guangdong Institute of Public Administration (GDIPA) | X | V | X | Norway | University of Agder | X | X | V | |
China | Guangzhou Administration Institute | X | V | X | Palestine | General Personnel Council | X | V | X | |
China | Guizhou Academy of Governance | X | V | X | Philippine | Development Academy of the Philippines | X | V | X | |
China | Hunan Administration Institute | X | V | X | Poland | Lech Kaczynski National School of Public Administration | X | V | X | |
China | Hunan Agriculture University | X | V | X | Poland | Cracow University of Economics | X | X | V | |
China | Jiangsu Administration Institute | X | V | X | Portugal | Instituto de Gestão e Administração Pública (IGAP) | V | X | V | |
China | Jiangxi Administration Institute | X | V | X | Portugal | ISCTE - Instituto Universitário de Lisboa | X | V | V | |
China | Jilin Administrative College | X | V | X | Portugal | Instituto Nacional de Administração (INA) | X | X | V | |
China | Liaoning Academy of Governance | X | V | X | Portugal | Instituto Superior de Ciências Sociais e Politicas | X | X | V | |
China | Nanjing Academy of Administration | X | V | X | Qatar | Doha Institute for Graduate Studies | X | V | X | |
China | Qingdao Academy of Governance | X | V | X | Qatar | Hamad Bin Khalifa Universtiy | X | V | X | |
China | Qinghai Academy of Governance | X | V | X | Romania | National School of Political Studies and Public Administration (SNSPA-CPAP) | V | V | V | |
China | Shandong Academy of Governance | X | V | X | Romania | Babes Bolyai University | X | V | V | |
China | Shanghai Administration Institute | X | V | X | Romania | National Institute of Administration | X | V | V | |
China | Shanxi Administration Institute | X | V | X | Romania | The Bucharest University of Economic Studies | X | X | V | |
China | Sichuan Administration Institute (SAI) | X | V | X | Saudi Arabia | Institute of Public Administration | X | V | X | |
China | TASPAA | X | V | X | Singapore | Nanyang Technological University | V | X | X | |
China | Xi'an Administration Institute | X | V | X | Singapore | Chandler Institute of Governance | X | V | X | |
China | Zhejiang Institute of Administration | X | V | X | Slovakia | Network of Institutes & Schools of Public Administration in Central & Eastern Europe (NISPAcee) | V | V | X | |
Colombia | Universidad Del Valle | X | V | X | Slovenia | University of Ljubljana | X | X | V | |
Colombia | Universidad Externado de Colombia | X | V | X | Somalia | School of Management & Public Administration (SMPA) | X | V | X | |
Costa Rica | University of Costa Rica | X | V | X | South Africa | University of Kwazulu-Natal | V | V | X | |
Croatia | University of Split | X | V | X | South Africa | National School of Government | X | V | X | |
Croatia | University of Applied Sciences Lavoslav Ružička in Vukovar | X | X | V | South Africa | Nelson Mandela Metropolitan University | X | V | X | |
Croatia | University of Zagreb | X | X | V | South Africa | North-West University | X | V | X | |
Czech Republic | Masaryk University | X | V | X | South Africa | Stellenbosch University | X | V | X | |
Denmark | University of Southern Denmark | X | X | V | South Africa | University of Fort Hare | X | V | X | |
Djibouti | Secrétariat Exécutif Chargé de la Réforme de l'Administration du Ministère du Travail | X | V | X | South Africa | University of Johannesburg | X | V | X | |
Ecuador | Universidad Andina Simón Bolívar - Sede Ecuador | X | V | X | South Africa | University of Pretoria | X | V | X | |
Egypt | National Institute for Governance and Sustainable Development | V | X | X | South Africa | University of South Africa | X | V | X | |
Egypt | The American University in Cairo | X | V | V | South Africa | University of the Free State | X | V | X | |
Estonia | Ragnar Nurkse School of Innovation and Governance | X | V | V | South Africa | University of Venda | X | V | X | |
Ethiopia | Addis Ababa University | X | V | X | Spain | University of Zaragoza | V | X | X | |
Ethiopia | Ambo University | X | V | X | Spain | Instituto Nacional de Administracion Publica | X | V | V | |
Finland | University of Helsinki | X | V | X | Sweden | University of Gothenburg | X | X | V | |
Finland | Finnish Association for Administrative Studies | X | X | V | Switzerland | Institut des hautes études en administration publique (IDHEAP) | V | V | V | |
France | Institut d'Etudes politiques de Toulouse Sciences Po Toulouse | V | X | V | Switzerland | Universität Bern | V | V | V | |
France | Institut de Management Public et de Gestion Territoriale (IMPGT) | V | X | V | Switzerland | Centre for Socio-Eco-Nomic Developement (CSEND) | V | X | X | |
France | Institut National de Service Public | V | X | V | Switzerland | Università della Svizzera italiana | V | X | X | |
France | Association Internationale de Recherche en Management Public (AIRMAP) | V | X | X | Switzerland | Chancellerie fédérale | X | X | V | |
France | Organisation of Economic Cooperation and Development | V | X | X | Switzerland | ZHAW School of Management and Law | X | X | V | |
France | Institut de Préparation à l'Administration Générale | X | V | X | Thailand | Office of the Council of State of Thailand | V | X | X | |
Gabon | Ecole Administrative de Préparation à la Carrière (EPCA) | X | V | X | Tunisia | Ecole Nationale d'Administration | X | V | X | |
Germany | Bundesakademie für Öffentliche Verwaltung | X | V | X | Uganda | Uganda Management Institute | V | V | X | |
Germany | Deutsches Forschungsinstitut für öffentliche Verwaltung | X | V | X | United Kingdom | Public Administration International | V | X | X | |
Germany | Hochschule fuer Wirtschaft und Recht Berlin | X | V | X | United Kingdom | Ulster University Faculty of Social Sciences | V | X | X | |
Germany | Verwaltungsakademie Berlin (VAk) - Berlin‘s college of public administration | X | V | X | United Kingdom | Queen’s University, Belfast | X | X | V | |
Germany | Deutsche Forschungsinstitut für öffentliche Verwaltung (GRIP) | X | X | V | USA | American Society for Public Administration (ASPA) | V | V | X | |
Germany | Deutsche Hochschule der Polizei | X | X | V | USA | Fairleigh Dickinson University (FDU) | X | V | X | |
Germany | Hertie School of Governance | X | X | V | USA | Florida International University | X | V | X | |
Germany | University of Potsdam | X | X | V | USA | George Mason University | X | V | X | |
Greece | Ethniko Kentro Dimosias Dioikisis & Aftodioikisis (EKDDA) | X | V | V | USA | Network of Schools of Public Policy, Affairs and Administration (NASPAA) | X | V | X | |
Hungary | University of the Public Service | X | V | V | USA | Rutgers University | X | V | X | |
India | Centre for Environmental Management & Participatory Development (CEMPD) | X | V | X | USA | University of San Francisco | X | V | X | |
USA | Virginia Commonwealth University | X | V | X | ||||||
Vietnam | National Academy of Public Administration | X | V | X |
Individuals can join the Association through IASIA and/or EGPA for a flat rate of 100 EUR.